TOTAL ASSETS(*) SHAREHOLDERS SHARE PRICE EQUITY(*) LOANS* DEPOSITS*
2023 688.333 27.713 15,10 57.287 519.021 602.851
2022 674.091 27.214 15,10 53.245 483.048 599.258
2021 668.510 27.121 15,10 44.683 486.723 601.244
2020 707.847 26.809 15,10 44.263 477.324 641.958
2019 634.629 26.434 15,10 42.538 453.173 565.959
2018 461.657 25.863 14,30 39.214 449.221 390.454
2017 449.969 25.302 14,30 32.902 452.416 325.492
2016 443.447 25.114 14 37.276 458.513 313.731
2015(!) 452.114 24.993 35 35.284 464.265 328.424
2014 562.885 24.438 35 70.401 453.482 482.995
2013 533.936 23.860 35 69.527 430.169 452.077
2012 475.499 22.992 35 58.903 404.900 403.287
2011 454.584 22.201 35 51.832 388.514 392.113
2010 507.741 21.865 35(!) 85.638 391.005 409.003
2009 577.000 21.825 172 75.971 407.505 482.060
2008 468.515 21.174 170 80.037 368.034/td> 346.616
2007 403.075 20.648 165 94.434 281.305 290.676
2006 303.643 18.583 157 54.882 225.123 239.894
2005 244.368 16.684 157 30.099 192.479 202.549
2004 181.903 14.372 157 30.398 144.524 145.709
2003 146.653 12.693 145 30.791 107.819 108.965
2002 116.829 11.177 145 28.355 83.405 83.471
2001 101.200 9.704 132 28.265 64.567 69.366
2000 80.235 8.792 132(!) 23.410 52.282 54.242
1999 67.792 6.711 194 14.075 42.216 49.191
1998 44.725 4.652 161 8.481 32.467 33.453
1997 27.789 3.113 161(!) 5.582 19.792 20.807
1996 12.968 2.135 734 3.510 8.927 8.813
1995 3.920 1.515 675 2.303 2.908 1.126
1994 1.578 1.100 587 1.373 0.575

(*) Thousands Euros (000€)

(!) NOTES
– Since 2015, the financial statements of the Bank are prepared in accordance with International Financial Reporting Standards
– In 2010 one share worth € 175 was split into 5 new ones worth € 35 each.
– In 2000 one share was split into 2 new ones.
– In 1997 one share was split into 5 new ones.