THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS AND IS VALID FOR THE NEXT WORK OF THE REPORT DATE (VALUE DATE).

THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.

We would like to inform you that currently, we do not trade Scandinavian currencies (SEK, NOK, and DKK).

currency buy fixing sell
USD 1,13838 1,11880 1,10482
JPY 180,00593 176,91000 174,69863
DKK 7,60612 7,47530 7,38186
GBP 0,85938 0,84460 0,83404
SEK 11,36527 11,16980 11,03018
CHF 0,94750 0,93120 0,91956
NOK 10,85520 10,66850 10,53514
AUD 1,63136 1,60330 1,58326
CAD 1,62118 1,59330 1,57338
value date : 13/10/2026