THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS AND IS VALID FOR THE NEXT WORK OF THE REPORT DATE (VALUE DATE).
THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.
THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS AND IS VALID FOR THE NEXT WORK OF THE REPORT DATE (VALUE DATE).
THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.
currency | buy | fixing | sell |
USD | 1,09096 | 1,07220 | 1,05880 |
JPY | 138,43088 | 136,05000 | 134,34938 |
DKK | 7,56939 | 7,43920 | 7,34621 |
GBP | 0,86360 | 0,84875 | 0,83814 |
SEK | 10,71356 | 10,52930 | 10,39768 |
CHF | 1,04375 | 1,02580 | 1,01298 |
NOK | 10,35713 | 10,17900 | 10,05176 |
AUD | 1,52574 | 1,49950 | 1,48076 |
CAD | 1,39001 | 1,36610 | 1,34902 |
value date : 27/05/2022 |