THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS AND IS VALID FOR THE NEXT WORK OF THE REPORT DATE (VALUE DATE).

THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.

We would like to inform you that currently, we do not trade Scandinavian currencies (SEK, NOK, and DKK).

currency buy fixing sell
USD 1,13187 1,11240 1,09850
JPY 160,70395 157,94000 155,96575
DKK 7,59187 7,46130 7,36803
GBP 0,85699 0,84225 0,83172
SEK 11,52217 11,32400 11,18245
CHF 0,95523 0,93880 0,92707
NOK 11,98137 11,77530 11,62811
AUD 1,66870 1,64000 1,61950
CAD 1,53815 1,51170 1,49280
value date : 18/09/2024