THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS AND IS VALID FOR THE NEXT WORK OF THE REPORT DATE (VALUE DATE).

THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.

We would like to inform you that currently, we do not trade Scandinavian currencies (SEK, NOK, and DKK).

currency buy fixing sell
USD 1,07112 1,05270 1,03954
JPY 162,53545 159,74000 157,74325
DKK 7,58831 7,45780 7,36458
GBP 0,84000 0,82555 0,81523
SEK 11,73534 11,53350 11,38933
CHF 0,94292 0,92670 0,91512
NOK 11,93680 11,73150 11,58486
AUD 1,67399 1,64520 1,62464
CAD 1,51689 1,49080 1,47217
value date : 10/12/2024