THE PRICE CARD IS VALID FOR TRANSACTIONS UP TO THE AMOUNT OF 10.000 EUROS AND IS VALID FOR THE NEXT WORK OF THE REPORT DATE (VALUE DATE).

THE AVERAGE PRICE (FIXING) SHOWS FOR INFORMATION REASONS.

We would like to inform you that currently, we do not trade Scandinavian currencies (SEK, NOK, and DKK).

currency buy fixing sell
USD 1,10501 1,08600 1,07243
JPY 170,77720 167,84000 165,74200
DKK 7,59320 7,46260 7,36932
GBP 0,85855 0,84378 0,83323
SEK 11,93782 11,73250 11,58584
CHF 0,97619 0,95940 0,94741
NOK 12,14590 11,93700 11,78779
AUD 1,68488 1,65590 1,63520
CAD 1,52717 1,50090 1,48214
value date : 26/07/2024